<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Patti Anklam</title>
	<atom:link href="http://www.pattianklam.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.pattianklam.com</link>
	<description>Making networks work at work and in the world</description>
	<lastBuildDate>Thu, 29 Dec 2011 21:43:59 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>Comment on The Second SM: Customer SM by Merle Creeley</title>
		<link>http://www.pattianklam.com/2010/04/the-second-sm-customer-sm/comment-page-1/#comment-312</link>
		<dc:creator>Merle Creeley</dc:creator>
		<pubDate>Thu, 29 Dec 2011 21:43:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.pattianklam.com/?p=422#comment-312</guid>
		<description>Great  post, you have pointed out some  superb   details , I  besides   believe  this s a very  excellent  website.</description>
		<content:encoded><![CDATA[<p>Great  post, you have pointed out some  superb   details , I  besides   believe  this s a very  excellent  website.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Roles for Net Work by Harold Jarche &#187; Thoughts on slackers, conversations, data and networks</title>
		<link>http://www.pattianklam.com/2011/09/694/comment-page-1/#comment-303</link>
		<dc:creator>Harold Jarche &#187; Thoughts on slackers, conversations, data and networks</dc:creator>
		<pubDate>Fri, 30 Sep 2011 11:36:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.pattianklam.com/?p=694#comment-303</guid>
		<description>[...] longer to form and include things like intelligence, creativity, perceived ability and so on.   June Holley and network weaving via @PAnklam &amp; [...]</description>
		<content:encoded><![CDATA[<p>[...] longer to form and include things like intelligence, creativity, perceived ability and so on.   June Holley and network weaving via @PAnklam &amp; [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Net Work Investment by Patti Anklam</title>
		<link>http://www.pattianklam.com/2011/07/net-work-investment/comment-page-1/#comment-301</link>
		<dc:creator>Patti Anklam</dc:creator>
		<pubDate>Sun, 25 Sep 2011 15:52:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.pattianklam.com/?p=624#comment-301</guid>
		<description>[...]       Net Work Investment [...]</description>
		<content:encoded><![CDATA[<p>[...]       Net Work Investment [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Net Work by Net Work by Patti Anklam &#171; 21C Notes</title>
		<link>http://www.pattianklam.com/net-work/comment-page-1/#comment-298</link>
		<dc:creator>Net Work by Patti Anklam &#171; 21C Notes</dc:creator>
		<pubDate>Sun, 31 Jul 2011 05:01:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.pattianklam.com/?page_id=10#comment-298</guid>
		<description>[...] Net Work  &amp; Patti&#8217;s Blog [...]</description>
		<content:encoded><![CDATA[<p>[...] Net Work  &amp; Patti&#8217;s Blog [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on New themes for &#8220;Enterprise 2.0&#8243; by Net work investment &#124; Working Wikily</title>
		<link>http://www.pattianklam.com/2011/06/every-network-has-a-purpose/comment-page-1/#comment-276</link>
		<dc:creator>Net work investment &#124; Working Wikily</dc:creator>
		<pubDate>Fri, 15 Jul 2011 17:43:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.pattianklam.com/?p=613#comment-276</guid>
		<description>[...] are seeing in Enterprise 2.0 and the nonprofit world. In E2.0, the focus is on communities (see my comments on Rachel Happe‘s talk at the E2.0 conference — and her talk itself, The Strategic Imperative [...]</description>
		<content:encoded><![CDATA[<p>[...] are seeing in Enterprise 2.0 and the nonprofit world. In E2.0, the focus is on communities (see my comments on Rachel Happe‘s talk at the E2.0 conference — and her talk itself, The Strategic Imperative [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on About by Net work investment &#124; Working Wikily</title>
		<link>http://www.pattianklam.com/about/comment-page-1/#comment-275</link>
		<dc:creator>Net work investment &#124; Working Wikily</dc:creator>
		<pubDate>Fri, 15 Jul 2011 17:43:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.pattianklam.com/?page_id=2#comment-275</guid>
		<description>[...] is a guest post by consultant Patti Anklam, who published it on her own blog on July [...]</description>
		<content:encoded><![CDATA[<p>[...] is a guest post by consultant Patti Anklam, who published it on her own blog on July [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on SoMe and KM lessons learned &#8212; more from E2.0 by Patti</title>
		<link>http://www.pattianklam.com/2011/07/some-and-km-lessons-learned-more-from-e2-0/comment-page-1/#comment-270</link>
		<dc:creator>Patti</dc:creator>
		<pubDate>Fri, 08 Jul 2011 16:02:04 +0000</pubDate>
		<guid isPermaLink="false">http://www.pattianklam.com/?p=606#comment-270</guid>
		<description>Thanks so much for your thoughtful response here. You are right, of course, that everyone has to make their own journey of learning and what we see on stage are those people who are willing to share where their own journeys have brought them.  That is the internalization part. 

But, still, I would have liked to hear at least one person say, &quot;When we started to think about implementing Enterprise 2.0, we talked with [our] people who had been working with knowledge management over the past 10 years, and were able to bootstrap our activities more effectively because of what they had learned.&quot;</description>
		<content:encoded><![CDATA[<p>Thanks so much for your thoughtful response here. You are right, of course, that everyone has to make their own journey of learning and what we see on stage are those people who are willing to share where their own journeys have brought them.  That is the internalization part. </p>
<p>But, still, I would have liked to hear at least one person say, &#8220;When we started to think about implementing Enterprise 2.0, we talked with [our] people who had been working with knowledge management over the past 10 years, and were able to bootstrap our activities more effectively because of what they had learned.&#8221;</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Net Work Investment by Patti</title>
		<link>http://www.pattianklam.com/2011/07/net-work-investment/comment-page-1/#comment-269</link>
		<dc:creator>Patti</dc:creator>
		<pubDate>Fri, 08 Jul 2011 15:57:44 +0000</pubDate>
		<guid isPermaLink="false">http://www.pattianklam.com/?p=624#comment-269</guid>
		<description>Hi, Eugene,

I think you are making an important distinction that perhaps didn&#039;t come through in my post. I agree that most nonprofits don&#039;t run as (or perhaps qualify as) &quot;enterprises&quot; because they do not perhaps have very large numbers of employees, siloed organizational divisions, and so on. I was thinking more of intentional networks, which may be either as you suggest the &quot;capital &#039;N&#039; Networks&quot; or emergent. 

Creating and leading these networks is always going to require balancing the internal/external and the formal/emergent network styles.</description>
		<content:encoded><![CDATA[<p>Hi, Eugene,</p>
<p>I think you are making an important distinction that perhaps didn&#8217;t come through in my post. I agree that most nonprofits don&#8217;t run as (or perhaps qualify as) &#8220;enterprises&#8221; because they do not perhaps have very large numbers of employees, siloed organizational divisions, and so on. I was thinking more of intentional networks, which may be either as you suggest the &#8220;capital &#8216;N&#8217; Networks&#8221; or emergent. </p>
<p>Creating and leading these networks is always going to require balancing the internal/external and the formal/emergent network styles.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Net Work Investment by Eugene Eric Kim</title>
		<link>http://www.pattianklam.com/2011/07/net-work-investment/comment-page-1/#comment-268</link>
		<dc:creator>Eugene Eric Kim</dc:creator>
		<pubDate>Thu, 07 Jul 2011 14:54:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.pattianklam.com/?p=624#comment-268</guid>
		<description>Thanks, as always, for your comprehensive summaries, Patti! I agree with the conclusion you draw about the intersection between E2.0 and nonprofits around communities/networks. I also agree strongly with your comment about semantics. Language is important, but people get way too caught up in the wrong things.

I would add that in E2.0, people are not only looking at networks from an external perspective but from an inward perspective. In other words, how can organizations act more like emergent rather than rigid networks?

This is less of a theme in the nonprofit world, probably because there are far fewer large nonprofits. I think the nonprofits that would benefit most from this frame are the formal, capital &quot;N&quot; Networks, which ironically act far more like organizations than like flexible, emergent networks.</description>
		<content:encoded><![CDATA[<p>Thanks, as always, for your comprehensive summaries, Patti! I agree with the conclusion you draw about the intersection between E2.0 and nonprofits around communities/networks. I also agree strongly with your comment about semantics. Language is important, but people get way too caught up in the wrong things.</p>
<p>I would add that in E2.0, people are not only looking at networks from an external perspective but from an inward perspective. In other words, how can organizations act more like emergent rather than rigid networks?</p>
<p>This is less of a theme in the nonprofit world, probably because there are far fewer large nonprofits. I think the nonprofits that would benefit most from this frame are the formal, capital &#8220;N&#8221; Networks, which ironically act far more like organizations than like flexible, emergent networks.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on New themes for &#8220;Enterprise 2.0&#8243; by Patti Anklam &#187; Net Work Investment</title>
		<link>http://www.pattianklam.com/2011/06/every-network-has-a-purpose/comment-page-1/#comment-267</link>
		<dc:creator>Patti Anklam &#187; Net Work Investment</dc:creator>
		<pubDate>Thu, 07 Jul 2011 12:47:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.pattianklam.com/?p=613#comment-267</guid>
		<description>[...] are seeing in Enterprise 2.0 and the nonprofit world. In E2.0, the focus is on communities (see my comments on Rachel Happe&#8216;s talk at the E2.0 conference &#8212; and her talk itself, The Strategic [...]</description>
		<content:encoded><![CDATA[<p>[...] are seeing in Enterprise 2.0 and the nonprofit world. In E2.0, the focus is on communities (see my comments on Rachel Happe&#8216;s talk at the E2.0 conference &#8212; and her talk itself, The Strategic [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

